Events#
Conferences#
Date | Event Name | Title |
---|---|---|
Jun 2025 | Living Planet Symposium 2025, Vienna | DeepESDL - platform for Earth Science research |
Feb 2025 | 39th Annual AAAI Conference on Artifical Intelligence | ml4xcube: Machine Learning Toolkits for Earth System Data Cubes |
Jan 2025 | Stockholm Resilience Centre | Seeing Earth through AI |
Jul 2024 | Foss4G Europe 2024 | Harnessing Earth's Data: Mastering Earth System Data Cubes |
May 2024 | EuroVis 2024 | Lexcube: Interactive Visualization of Large Earth System Data Cubes |
Apr 2024 | EGU 2024 | Lexcube for Jupyter: Interactive Earth System Data Cube Visualization in Jupyter Notebooks |
Apr 2023 | EGU 2023 | Lexcube: An Interactive Earth Science Data Cube Visualization |
Apr 2023 | EGU 2023 | DeepESDL – an open platform for research and collaboration in Earth Sciences |
Apr 2023 | EGU 2023 | Comparison Analysis of the Climate Extreme in 2022 |
Oct 2022 | ESA Carbon from Space | Using DeepESDL to Look at Extremes and Vegetation Processes |
Oct 2022 | NFDI4Earth pilot meeting | Meeting ESMValTool Pilot follow-up |
May 2022 | Living Planet Symposium 2022, Bonn | New observations and methods in the carbon cycle and opportunities with the ESA Deep ESDL (Earth System Data Laboratory) |
May 2022 | Living Planet Symposium 2022, Bonn | Earth System Data Lab: lessons learned from a success story |
May 2022 | Living Planet Symposium 2022, Bonn | Science for society European Commission demo |
May 2022 | Living Planet Symposium 2022, Bonn | xcube – an open-source ecosystem for Earth Observation data cubes |
May 2022 | Living Planet Symposium 2022, Bonn | AI for Earth system science |
May 2022 | Living Planet Symposium 2022, Bonn | Science for society: DTA - Interactive Demo |
General public and policy makers#
Date | Context | Audience |
---|---|---|
Jan 2025 | Studium Universale, City of Leipzig | General Public |
Jan 2025 | Uni Leipzig - Vortrag: Die Welt von oben erkunden | General Public |
May 2023 | Building Bridges Conference 2023 (Germany, Poland, Czech Republic) | Petr Fiala, Prime Minister of the Czech Republic, Michael Kretschmer, Minister-President of Saxony etc. |
Apr 2023 | AI 4 Good Organization | UN AI4Good community, with more than 260 listeners |
Feb 2023 | SPINN 2030, Agenda for Science, Saxony, Germany | Federal Government of Saxony Michael Kretschmer, Minister-President, Minister of Science, Rectors of all regional Universities and research institutions) |
Sep 2022 | 1st German Science Conference for Space, DLR Bonn | German policy makers in the space sector, Bundeswehr etc. |
Trainings#
Date | Workshop lead by | Audience |
---|---|---|
Sep 2025 | University of Leipzig, Brockmann Consult @ESRIN | ESRIN Science Hub Workshop |
Aug 2025 | Brockmann Consult | Project specific DeepESDL training for HEATWISE and AQUATIME |
Jun 2025 | Brockmann Consult | ESRIN Science Hub: EarthCODE training on DeepESDL |
Jun 2025 | University of Leipzig, Brockmann Consult @ESRIN | ESRIN Science Hub Workshop |
Mar 2025 | University of Leipzig, Brockmann Consult @ESRIN | ESRIN Science Hub Workshop |
Oct 2024 | University of Leipzig @Fremantle, Perth, Australia | ISPRS TCIV 2024 Tutorial: Uncovering Earth System Dynamics with multivariate EO Data and AI |
May 2024 | Brockmann Consult, University of Leipzig @ESRIN | University of Edinburgh |